Start | End | Address | Name | Price |
11:30 AM | 12:30 PM | 2131 E 24TH | CELENE CUEVAS | $200,000 |
11:30 AM | 12:30 PM | 2453 SHUMWAY | BROCK GLADSON | $238,000 |
11:30 AM | 12:30 PM | 2325 GLENDALE | CATHRYN SMITH | $185,000 |
12:00 PM | 1:00 PM | 246 E G ST | MELINDA MURPHY | $145,000 |
12:00 PM | 1:00 PM | 3855 PLACID | AMBER & AARON CARLSON | $255,000 |
1:00 PM | 2:00 PM | 4815 RABBITBRUSH | MELISSA CHILDERS | $212,500 |
1:00 PM | 2:00 PM | 5313 MOUNTAIN WAY | ALISHA COLLINS | $439,000 |
Sunday Jun 28, 2020
10:30 AM - 4:00 PM MDT
Printed courtesy of www.casperwyoming.org/ – Contact the Casper Area Chamber of Commerce for more information.
500 N Center St , Casper, WY 82601 – (307) 234-5311 – information@casperwyoming.org