RE/MAX The Group Open Houses for August 4, 2019 | ||||
Start | End | Address | Host | Price |
11:00 AM | 12:00 PM | 3600 HAWTHORNE | MARY ENGLAND | $325,000 |
11:00 AM | 12:00 PM | 1810 CLIFTON | ALISHA COLLINS | $429,000 |
11:30 AM | 12:30 PM | 2710 E 14TH | GINGER EATON | $191,000 |
12:00 PM | 1:00 PM | 945 DISCOVERY | LINDSEY SVEJKOVSKY | $194,000 |
12:00 PM | 1:00 PM | 910 TRIGOOD | PAUL HACK | $169,900 |
12:00 PM | 1:00 PM | 560 S FOREST | GARIJO BRIERLEY | $189,900 |
12:30 PM | 1:30 PM | 830 W 60TH | ALISHA COLLINS | $365,000 |
1:00 PM | 2:00 PM | 618/616 W 9TH | HEIDI OLSEN | $80,000 |
1:00 PM | 2:00 PM | 3355 LINDEN | GINGER EATON | $239,000 |
1:00 PM | 2:00 PM | 1111 PRAIRIE RIVER | AMBER CARLSON | $329,000 |
1:30 PM | 2:30 PM | 3004 DESMET | TERRI SOSSAMAN | $169,900 |
1:30 PM | 2:30 PM | 128 WASATCH | PAUL HACK | $177,500 |
1:30 PM | 2:30 PM | 208 HARDEN | GARIJO BRIERLEY | $175,000 |
1:30 PM | 2:30 PM | 2361 SAGEWOOD | HEIDI OLSEN | $190,000 |
3:00 PM | 4:00 PM | 855 N GRANT | GARIJO BRIERLEY | $169,500 |
3:00 PM | 4:00 PM | 609 MELROSE | TERRI SOSSAMAN | $184,900 |
3:00 PM | 4:00 PM | 740 W 53RD | HEIDI OLSEN | $175,000 |
Sunday Aug 4, 2019
11:00 AM - 4:00 PM MDT
Printed courtesy of www.casperwyoming.org/ – Contact the Casper Area Chamber of Commerce for more information.
500 N Center St , Casper, WY 82601 – (307) 234-5311 – information@casperwyoming.org