START TIME: | 11:30 AM |
END TIME: | 12:30 PM |
PROPERTY ADDRESS: | 2543 SHUMWAY |
AGENT HOSTING: | BROCK GLADSON |
PRICE: | $235,000 |
START TIME: | 11:30 AM |
END TIME: | 12:30 PM |
PROPERTY ADDRESS: | 247 N NEBRASKA ST |
AGENT HOSTING: | RICKY SHAW |
PRICE: | $174,000 |
START TIME: | 12:00 PM |
END TIME: | 1:00 PM |
PROPERTY ADDRESS: | 3510 CARMEL DR |
AGENT HOSTING: | PAUL HACK |
PRICE: | $299,000 |
START TIME: | 12:00 PM |
END TIME: | 1:00 PM |
PROPERTY ADDRESS: | 1924 LARAMIE |
AGENT HOSTING: | GARIJO BRIERLEY |
PRICE: | $159,900 |
START TIME: | 1:00 PM |
END TIME: | 2:00 PM |
PROPERTY ADDRESS: | 172 FORGET ME NOT |
AGENT HOSTING: | BROCK GLADSON |
PRICE: | $249,900 |
START TIME: | 1:00 PM |
END TIME: | 2:00 PM |
PROPERTY ADDRESS: | 6457 TERRACE DR |
AGENT HOSTING: | KARLEEN BROCK |
PRICE: | $360,000 |
START TIME: | 1:00 PM |
END TIME: | 2:00 PM |
PROPERTY ADDRESS: | 2854 COULTER ST |
AGENT HOSTING: | RICKY SHAW |
PRICE: | $155,000 |
START TIME: | 1:30 PM |
END TIME: | 2:30PM |
PROPERTY ADDRESS: | 647 MYSTERY BRIDGE RD |
AGENT HOSTING: | GARIJO BRIRELEY |
PRICE: | $89,000 |
START TIME: | 1:30 PM |
END TIME: | 2:30 PM |
PROPERTY ADDRESS: | 1037 SURREY CT |
AGENT HOSTING: | TERRI SOSSAMAN |
PRICE: | $183,000 |
START TIME: | 1:30 PM |
END TIME: | 2:30 PM |
PROPERTY ADDRESS: | 1315 HORNCHURCH |
AGENT HOSTING: | ALISHA COLLINS |
PRICE: | $379,000 |
START TIME: | 2:30 PM |
END TIME: | 3:30 PM |
PROPERTY ADDRESS: | 799 FOSSIL BUTTE ST |
AGENT HOSTING: | RICKY SHAW |
PRICE: | $195,000 |
START TIME: | 3:00 AM |
END TIME: | 4:00 AM |
PROPERTY ADDRESS: | 731 LA HACIENDA |
AGENT HOSTING: | GARIJO BRIERLEY |
PRICE: | $334,000 |
Sunday Apr 14, 2019
11:30 AM - 1:00 PM MDT
Printed courtesy of www.casperwyoming.org/ – Contact the Casper Area Chamber of Commerce for more information.
500 N Center St , Casper, WY 82601 – (307) 234-5311 – information@casperwyoming.org